Plans and pricing
Pick a monthly plan. Cancel anytime.
Creator
$20/mo
827credits/mo
Includes every tool
- Up to 130 generations/month (depends on the tool)
- Up to 80 high-quality images
- Up to 26 motion-copy videos in HD
- Standard processing speed
Most popular
Pro
$29/mo
1,881credits/mo
Includes every tool
- Up to 370 generations/month (depends on the tool)
- Up to 230 images in 4K
- Up to 74 videos in 4K
- Images and videos in Ultra HD 4K
- Fast processing speed
- Fast support
Ultimate
$39/mo
3,648credits/mo
Includes every tool
- 700+ generations/month (depends on the tool)
- Up to 430 images in 4K
- Up to 140 videos in 4K
- Ultra HD 4K+ quality rendering
- Ultra-fast processing speed
- Priority support
Your plan gives you credits every month, and each tool uses a different amount. See what each tool costs
How many credits each tool uses
Each time you use a tool, it spends credits from your balance: some use more, others less.
| Tool | Cost |
|---|---|
| Create Influencerfrom 10 credits per useAll plans | from 10 credits per use |
| Image Generatorfrom 1 credit per useAll plans | from 1 credit per use |
| UGC VideoVaries: you see the cost in the tool before you generateAll plans | Varies: you see the cost in the tool before you generate |
| Motion Controlfrom 8 credits per second of videoAll plans | from 8 credits per second of video |
| Generate Speech2 credits per 100 charactersAll plans | 2 credits per 100 characters |
| Voice Changer1 credit per second of audioAll plans | 1 credit per second of audio |
| Clone Voice15 credits per useAll plans | 15 credits per use |
| Edit Image18 credits per useAll plans | 18 credits per use |
| Remove Background5 credits per useAll plans | 5 credits per use |
| Upscale 4Kfrom 2 credits per megapixel (bigger photos cost more)All plans | from 2 credits per megapixel (bigger photos cost more) |
| Skin Enhancer18 credits per useAll plans | 18 credits per use |
| Swap Character18 credits per useAll plans | 18 credits per use |
| WorkflowVaries: you see the cost in the tool before you generateAll plans | Varies: you see the cost in the tool before you generate |
| Download VideoVaries: you see the cost in the tool before you generateAll plans | Varies: you see the cost in the tool before you generate |
| Combine Images18 credits per useAll plans | 18 credits per use |
| Create AI Avatar18 credits per useAll plans | 18 credits per use |
| Marketing Studiofrom 15 credits per second of videoAll plans | from 15 credits per second of video |
| AI ChatVaries: you see the cost in the tool before you generateAll plans | Varies: you see the cost in the tool before you generate |
| EditorVaries: you see the cost in the tool before you generateAll plans | Varies: you see the cost in the tool before you generate |
| Exaggerate Person6 credits per useAll plans | 6 credits per use |
You see the exact cost in the tool before you generate.
Frequently asked questions
What counts as a generation?
Every image, video or audio you create on the platform is a generation, and each generation uses credits from your balance: how many depends on the tool and the resolution you pick. Your plan gives you credits every month; the number of generations shown on the plan is an estimate. See what each tool costs